Overall — all regions
- Total cost
- €145,764
- Impressions
- 9,794,681
- Clicks
- 79,740
- Conversions
- 1,396
- Cost / conversion
- €104
All regions — performance over time
All regions
| Region | Spendings | Conversions | Cost / conversion |
|---|---|---|---|
| DACH | €54,835 | 246 | €223 |
| France | €44,035 | 615 | €72 |
| Poland | €16,222 | 176 | €92 |
| Netherlands | €20,256 | 238 | €85 |
| Spain | €10,415 | 121 | €86 |
| Overall | €145,764 | 1,396 | €104 |
112 rows from Windsor.ai could not be assigned to a region or channel yet — we will refine the mapping against the real account names.
